
Athens KT Crossen American Legion Post 21 Baseball
2011 KT Crossen Post 21 4th of July Baseball Classic
7/1/11-7/4/11
National
American
Athens
Athens II
Troy
Troy Bombers
Beverly/Lowell
Belpre/Marietta
Gallipolis
Meigs
| RANNOW FIELD | |||
| Friday 7/1/11 | |||
| 10:00 | Bel/Mar 1 Meigs 16 | ||
| 12:30 | Gallipolis 3 Bev/Lowell 13 | ||
| 3:30 | Athens II 1 Troy Bombers 11 | ||
| 7:00 | Athens 4 Troy 10 | DALTON FIELD | |
| Saturday 7/2/11 | Saturday 7/2/11 | ||
| 10:00 | Athens II 1 Meigs 11 | 10:00 | Troy Bombers 10 Bel/Mar 11 |
| 12:30 | Athens 0 Bev/Lowell 2 | 12:30 | Troy 5 Gallipolis 4 |
| 3:30 | Troy Bombers 8 Meigs 14 | 3:00 | Athens II 11 Bel/Mar 12 |
| 7:00 | Athens 6 Gallipolis 2 | 5:30 | Troy 9 Bev/Lowell 4 |
| Pool play completed, teams seeded into Championship or Consolation Brackets |
|||
| Championship Bracket, Sunday 7/3/11 | Consolation Bracket | ||
| 10:00 | Meigs 5 vs Belpre/Marietta 9 | 10:00 | Athens 7 vs Athens II 6 |
| 12:30 | Troy 8 vs Beverly/Lowell 7 | 12:30 | Troy Bombers 1 Gallipolis 16 |
| 3:30 | Troy 10 Belpre/Marietta 6 | 3:30 | Athens 15 Gallipolis 14 |
| Troy - Tourney Champions | Athens (Consolation Winner) |
Rannow Field: Athens High School, 1 High School Road
The Plains, OH 45780-1148
Dalton Field: (Athens City Recreation Complex) 399 W. State, Athens, OH 45701
2010 P21 State Tourney Team Photos